Pricing
Industry-low trading fees
Pay less as you trade more. Transparent maker/taker pricing with no hidden charges, free crypto deposits and pass-through network fees on withdrawals.

Spot maker/taker fees
Fees depend on your 30-day trading volume and native-token balance. Pay with our token for an extra 25% discount.
| VIP level | 30d volume (USDT) | Token balance (USDT eq.) | Maker | Taker |
|---|---|---|---|---|
| Regular | < 1,000,000 | ≥ 0 | 0.1000% | 0.1000% |
| VIP 1 | ≥ 1,000,000 | ≥ 25 | 0.0900% | 0.1000% |
| VIP 2 | ≥ 5,000,000 | ≥ 100 | 0.0800% | 0.1000% |
| VIP 3 | ≥ 20,000,000 | ≥ 250 | 0.0420% | 0.0600% |
| VIP 4 | ≥ 100,000,000 | ≥ 500 | 0.0420% | 0.0540% |
| VIP 5 | ≥ 150,000,000 | ≥ 1,000 | 0.0360% | 0.0480% |
| VIP 6 | ≥ 400,000,000 | ≥ 2,250 | 0.0300% | 0.0420% |
| VIP 7 | ≥ 800,000,000 | ≥ 4,500 | 0.0240% | 0.0360% |
| VIP 8 | ≥ 2,000,000,000 | ≥ 11,000 | 0.0180% | 0.0300% |
| VIP 9 | ≥ 4,000,000,000 | ≥ 22,000 | 0.0120% | 0.0240% |
Perpetual futures fees
Linear contracts settled in USDT. Lower fees for the same VIP tier compared to spot.
| VIP level | Maker | Taker |
|---|---|---|
| Regular | 0.0200% | 0.0500% |
| VIP 1 | 0.0160% | 0.0400% |
| VIP 2 | 0.0140% | 0.0350% |
| VIP 3 | 0.0120% | 0.0320% |
| VIP 4 | 0.0100% | 0.0300% |
Network fees
We pass network fees through at cost, with no markup. Choose the cheapest network for each asset.
| Asset | Network | Fee | Min withdrawal |
|---|---|---|---|
| BTC | Bitcoin | 0.0002 BTC | 0.001 BTC |
| BTC | Lightning | 0.0000005 BTC | 0.0000051 BTC |
| ETH | ERC-20 | 0.001 ETH | 0.005 ETH |
| USDT | TRC-20 | 1 USDT | 10 USDT |
| USDT | ERC-20 | 8 USDT | 20 USDT |
| USDT | BEP-20 | 0.5 USDT | 5 USDT |
| SOL | Solana | 0.01 SOL | 0.05 SOL |
| TRX | Tron | 1 TRX | 10 TRX |
Frequently asked questions
- Fees are calculated based on your 30-day trading volume across all spot pairs, plus your average balance in our native token. Higher volume and larger holdings unlock lower fee tiers automatically.
- Your VIP tier is reviewed every 24 hours at 00:00 UTC and updated accordingly.
- No. Crypto deposits are always free. Withdrawals incur a small network fee that we pass through at cost.
- Yes — paying spot fees with the native token gives an additional 25% discount on top of your tier rate.
Trading like a pro?
Apply for a VIP review and unlock the lowest maker rates in the market.